25 Used Vehicles For Sale in Morphett Vale, SA
Refine Your Search
Low Kilometers
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 39,804 kms |
Used Vehicle
Was $18,990
$17,259
Excluding Government Charges
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 86,977 kms |
Used Vehicle
Was $23,990
$21,882
Excluding Government Charges
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 87,053 kms |
Used Vehicle
Was $22,990
$22,590
Excluding Government Charges
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 50,920 kms |
Used Vehicle
Was $22,990
$22,783
Excluding Government Charges
7 Seats
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 113,540 kms |
Used Vehicle
$24,990
Excluding Government Charges
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 87,788 kms |
Used Vehicle
$24,990
Excluding Government Charges
Low Kilometers
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 7,950 kms |
Used Vehicle
Was $27,990
$26,873
Excluding Government Charges
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 55,788 kms |
Used Vehicle
Was $28,990
$27,747
Excluding Government Charges
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 23,455 kms |
Used Vehicle
$28,990
Excluding Government Charges
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 35,560 kms |
Used Vehicle
$30,990
Excluding Government Charges
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 32,455 kms |
Used Vehicle
$30,990
Excluding Government Charges
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Manual |
Odometer | 120,647 kms |
Used Vehicle
Was $33,990
$32,649
Excluding Government Charges
Low Kilometers
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 9,888 kms |
Used Vehicle
$38,988
Excluding Government Charges
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 40,714 kms |
Used Vehicle
$40,990
Excluding Government Charges
Low Kilometers
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 10,252 kms |
Used Vehicle
$41,990
Excluding Government Charges
Low Kilometers
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 10,789 kms |
Used Vehicle
$42,990
Excluding Government Charges
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 20,425 kms |
Used Vehicle
$42,990
Excluding Government Charges
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 23,882 kms |
Used Vehicle
Was $48,990