Demo Vehicle
~$72
Cost to fill at $1.50/L
~716km
Average per tank
Vehicle | 2024 Subaru Forester S5 MY24 Hybrid L CVT AWD Autumn Green 7 Speed Constant Variable Wagon Hybrid |
Body Colour | Autumn Green |
Doors | 5 |
Seats | 5 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 7 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 2,350 kms |
Drive Type | 4WD |
Rego | XE350K |
StockNo | 1301850 |
VIN | JF2SKEKL5RG205484 |
Fuel Consumption (Urban) | 7.5L/100km |
Fuel Consumption (Extra Urban) | 6.2L/100km |
Fuel Consumption (Combined) | 6.7L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
17" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
Air Cond. - Climate Control with Memory | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Active Torque Transfer System | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Blind Spot Sensor |
Bluetooth System | Body Colour - Bumpers |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Camera - Front Vision |
Camera - Rear Vision | Camera - Side Vision |
Cargo Blind - Rear | Cargo Tie Down Hooks/Rings |
Carpeted - Cargo Area | Chrome Door Handles - Exterior |
Chrome Door Handles - Interior | Chrome Window Surrounds - Exterior |
Clock - Digital | Collision Mitigation - Emergency Steering Assist |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Mitigation - Reversing | Collision Warning - Forward |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Rear | Cruise Control - Lead Vehicle Start Alert |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Data Dots - Part Identifiers | Daytime Running Lamps - LED |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Driver Attention Detection |
EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Fog Lamps - Front LED |
Footrest - Drivers | Front Stabiliser |
Gear Shift Paddles behind Steering Wheel | Gesture Control - Interior |
Grille - Black | Headlamps - Active (Cornering/steering) |
Headlamps - Electric Level Adjustment | Headlamps - High Beam Active Shadowing |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Heated Seats - 1st Row | Hill Holder |
Independent Front Suspension | Independent Rear Suspension |
Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
Lane Keeping - Active Assist | Leather Gear Knob |
Leather Steering Wheel | Metallic Finish Door Mirrors |
Metallic Finish Exterior Highlights | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Over-head Centre Console - Front | Park Brake - Electric |
Radio - Analogue | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear Stabiliser |
Rear View Mirror - Manual Anti-Glare | Rear Windows - Extra Dark/Privacy |
Rear Wiper/Washer | Roof Rails |
Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Reclining |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Speed Limiter | Spoiler - Rear Roof Mounted |
Starter Button | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
Trim - Cloth | Tyre Pressure Monitoring - with logging/display |
Tyre Repair Kit | USB Socket(s) - Charging |
Voice Recognition | Warning - Driver Fatigue |
Warning - Pedestrian Audible for Silent Vehicles | Warning - Rear Cross Traffic (when reversing) |
Reynella Subaru Demos
345 Main South Road Morphett Vale SA 5162
(08) 8322 6608
Dealer Licence No. MVD173
Dealer Summary
Time to discover a vehicle as adventurous as you are. Presenting the Autumn Green Hybrid Forester L AWD
Finished with Rubber Essentials Package and Premium SA Number Plates!
Forester combines Subarus legendary Symmetrical All Wheel Drive and the low centre of gravity delivered by the horizontally opposed Boxer engine. Together, with Hybrid Technology featuring Lithium-ion Battery this symmetry provides great performance and sipping just 6.7L 100kms!
Optimum balance and control, characteristics inherent to Subarus DNA for 50 years. So, whatever the adventure, under acceleration the Subaru Forester delivers twice the grip and twice the fun.
Subaru has an unwavering commitment to safety and with Forester featuring advanced driver assist systems including EyeSight Driver Assist, maximum visibility and 5 Star ANCAP rated safety protection.
Confidence comes standard on every Forester putting safety first on every journey, every time.
Time to discover a vehicle as adventurous as you are. Presenting the Autumn Green Hybrid Forester L AWD
Finished with Rubber Essentials Package and Premium SA Number Plates!
Forester combines Subarus legendary Symmetrical All Wheel Drive and the low centre of gravity delivered by the horizontally opposed Boxer engine. Together, with Hybrid Technology featuring Lithium-ion Battery this symmetry provides great performance and sipping just 6.7L 100kms!
Optimum balance and control, characteristics inherent to Subarus DNA for 50 years. So, whatever the adventure, under acceleration the Subaru Forester delivers twice the grip and twice the fun.
Subaru has an unwavering commitment to safety and with Forester featuring advanced driver assist systems including EyeSight Driver Assist, maximum visibility and 5 Star ANCAP rated safety protection.
Confidence comes standard on every Forester putting safety first on every journey, every time.