15 Demo and Used Vehicles For Sale in Morphett Vale, SA
Refine Your Search
Low Kilometers
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 39,804 kms |
Used Vehicle
Was $18,990
$17,747
Excluding Government Charges
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 86,977 kms |
Used Vehicle
Was $23,990
$21,992
Excluding Government Charges
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 106,189 kms |
Used Vehicle
Was $22,990
$22,590
Excluding Government Charges
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 50,920 kms |
Used Vehicle
Was $22,990
$22,783
Excluding Government Charges
Low Kilometers
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 16,808 kms |
Used Vehicle
Was $26,990
$25,698
Excluding Government Charges
Low Kilometers
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 7,950 kms |
Used Vehicle
Was $27,990
$26,988
Excluding Government Charges
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 55,788 kms |
Used Vehicle
Was $28,990
$28,795
Excluding Government Charges
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 81,388 kms |
Used Vehicle
Was $29,990
$28,999
Excluding Government Charges
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Manual |
Odometer | 120,647 kms |
Used Vehicle
Was $33,990
$32,988
Excluding Government Charges
Low Kilometers
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 19,860 kms |
Used Vehicle
Was $37,990
$36,987
Excluding Government Charges
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 23,882 kms |
Used Vehicle
Was $48,990
$44,398
Excluding Government Charges
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 63,828 kms |
Used Vehicle
Was $51,990
$46,999
Excluding Government Charges
7 Seats
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 28,220 kms |
Used Vehicle
Was $55,990
$53,488
Excluding Government Charges- Electric Vehicle
- Low Kilometers
--
--
Fuel Type | Electric |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 2,098 kms |
Demo Vehicle
Was $84,711
$80,400
Drive Away
7 Seats
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 14,488 kms |
Used Vehicle
Was $94,990