19 Demo and Used Vehicles For Sale in Morphett Vale, SA
Refine Your Search
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 71,942 kms |
Used Vehicle
Was $12,990
$11,892
Excluding Government Charges
Low Kilometers
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 39,804 kms |
Used Vehicle
Was $18,990
$18,747
Excluding Government Charges
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 129,245 kms |
Used Vehicle
Was $22,990
$21,498
Excluding Government Charges
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 86,977 kms |
Used Vehicle
Was $23,990
$21,992
Excluding Government Charges
Low Kilometers
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 16,808 kms |
Used Vehicle
Was $26,990
$25,698
Excluding Government Charges
Low Kilometers
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 7,950 kms |
Used Vehicle
Was $27,990
$26,988
Excluding Government Charges
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 70,604 kms |
Used Vehicle
Was $28,990
$27,559
Excluding Government Charges
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 81,388 kms |
Used Vehicle
Was $29,990
$29,488
Excluding Government Charges
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Manual |
Odometer | 120,647 kms |
Used Vehicle
Was $33,990
$32,988
Excluding Government Charges- Low Kilometers
- 7 Seats
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 8,256 kms |
Used Vehicle
Was $35,990
$35,590
Excluding Government Charges
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 78,756 kms |
Used Vehicle
Was $37,990
$36,575
Excluding Government Charges
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 23,882 kms |
Used Vehicle
Was $48,990
$44,398
Excluding Government Charges
Low Kilometers
~$72
Cost to fill at $1.50/L
~738km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.5L / 100km |
Transmission | Automatic |
Odometer | 2,011 kms |
Demo Vehicle
Was $50,188
$44,747
Drive Away
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 63,828 kms |
Used Vehicle
Was $51,990
$46,999
Excluding Government Charges
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 25,008 kms |
Used Vehicle
Was $51,990
$46,999
Excluding Government Charges
Low Kilometers
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 7,400 kms |
Used Vehicle
Was $51,990
$47,999
Excluding Government Charges
7 Seats
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 28,220 kms |
Used Vehicle
Was $55,990
$53,995
Excluding Government Charges- Electric Vehicle
- Low Kilometers
--
--
Fuel Type | Electric |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 2,098 kms |
Demo Vehicle
Was $84,711