48 New, Demo and Used Vehicles For Sale in Morphett Vale, SA
Refine Your Search
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 83,650 kms |
Used Vehicle
Was $13,990
$13,888
Excluding Government Charges
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 97,280 kms |
Used Vehicle
$15,990
Excluding Government Charges
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 102,662 kms |
Used Vehicle
$16,990
Excluding Government Charges
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 86,294 kms |
Used Vehicle
$18,692
Excluding Government Charges
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 100,537 kms |
Used Vehicle
Was $20,980
$19,587
Excluding Government Charges
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 87,788 kms |
Used Vehicle
Was $24,990
$21,999
Excluding Government Charges
Low Average Kilometers
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 59,923 kms |
Used Vehicle
$27,990
Excluding Government Charges
Low Kilometers
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 23,455 kms |
Used Vehicle
Was $28,990
$28,509
Excluding Government Charges
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Manual |
Odometer | 120,647 kms |
Used Vehicle
Was $33,990
$30,570
Excluding Government Charges
Low Kilometers
~$75
Cost to fill at $1.50/L
~666km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.5L / 100km |
Transmission | Automatic |
Odometer | 2,004 kms |
Demo Vehicle
$35,987
Drive Away
Low Kilometers
~$95
Cost to fill at $1.50/L
~875km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.2L / 100km |
Transmission | Automatic |
Odometer | 2,009 kms |
Demo Vehicle
$36,987
Drive Away
Low Kilometers
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 12,799 kms |
Used Vehicle
Was $37,990
$36,987
Excluding Government Charges
Low Kilometers
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 16,760 kms |
Used Vehicle
Was $37,990
$36,987
Excluding Government Charges
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 45,428 kms |
Used Vehicle
$36,990
Excluding Government Charges
Low Kilometers
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 10,987 kms |
Used Vehicle
Was $39,990
$36,999
Excluding Government Charges
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 40,714 kms |
Used Vehicle
Was $40,990
$38,999
Excluding Government Charges
~$75
Cost to fill at $1.50/L
~666km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.5L / 100km |
Transmission | Automatic |
Odometer | 10 kms |
New Vehicle
Was $42,386
$39,990
Drive Away
Low Kilometers
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 4,281 kms |
Used Vehicle
Was $41,990